PART NO | DESCRIPTION | THREAD | #PER BOX | ||
---|---|---|---|---|---|
Sleeves |
|||||
24050005 | (60NTA-3) 3/16 NTA Sleeve | 10 |
|
||
24050010 | (60NTA-4) 1/4 NTA Sleeve | 10 |
|
||
24050015 | (60NTA-6) 3/8 NTA Sleeve | 10 |
|
||
24050020 | (60NTA-8) 1/2 NTA Sleeve | 10 |
|
||
24050025 | (60NTA-10) 5/8 NTA Sleeve | 10 |
|
||
24050030 | (60NTA-12) 3/4 NTA Sleeve | 10 |
|
||
Stainless Steel Insert |
|||||
24050130 | (63NTA-4) 1/4 NTA Stainless Steel Insert | 10 |
|
||
24050135 | (63NTA-6) 3/8 NTA Stainless Steel Insert | 10 |
|
||
24050140 | (63NTA-8) 1/2 NTA Stainless Steel Insert | 10 |
|
||
24050145 | (63NTA-10) 5/8 NTA Stainless Steel Insert | 10 |
|
||
24050150 | (63NTA-12) 3/4 NTA Stainless Steel Insert | 10 |
|
||
Nut |
|||||
24050035 | (61NTA-3) 3/16 NTA Nut | 10 |
|
||
24050040 | (61NTA-4) 1/4 NTA Nut | 10 |
|
||
24050045 | (61NTA-6) 3/8 NTA Nut | 10 |
|
||
24050050 | (61NTA-8) 1/2 NTA Nut | 10 |
|
||
24050055 | (61NTA-10) 5/8 NTA Nut | 10 |
|
||
24050060 | (61NTA-12) 3/4 NTA Nut | 10 |
|
||
Union |
|||||
24050105 | (62NTA-4) 1/4 NTA Union | 1 |
|
||
24050110 | (62NTA-6) 3/8 NTA Union | 1 |
|
||
24050115 | (62NTA-8) 1/2 NTA Union | 1 |
|
||
24050120 | (62NTA-10) 5/8 NTA Union | 1 |
|
||
24050125 | (62NTA-12) 3/4 NTA Union | 1 |
|
||
Bulkhead Union |
|||||
24050085 | (62NBH-4) 1/4 NTA Bulkhead Union | 1 |
|
||
24050090 | (62NBH-6) 3/8 NTA Bulkhead Union | 1 |
|
||
24050095 | (62NBH-8) 1/2 NTA Bulkhead Union | 1 |
|
||
24050100 | (62NBH-10) 5/8 NTA Bulkhead Union | 1 |
|
||
Female Connector |
|||||
24050160 | (66NTA-4-2) 1/4 NTA to 1/8 Female Pipe Female Connector | 1 |
|
||
24050165 | (66NTA-4-4) 1/4 NTA to 1/4 Female Pipe Female Connector | 1 |
|
||
24050170 | (66NTA-6-2) 3/8 NTA to 1/8 Female Pipe Female Connector | 1 |
|
||
24050175 | (66NTA-6-4) 3/8 NTA to 1/4 Female Pipe Female Connector | 1 |
|
||
24050180 | (66NTA-6-6) 3/8 NTA to 3/8 Female Pipe Female Connector | 1 |
|
||
24050185 | (66NTA-8-6) 1/2 NTA to 3/8 Female Pipe Female Connector | 1 |
|
||
24050190 | (66NTA-8-8) 1/2 NTA to 1/2 Female Pipe Female Connector | 1 |
|
||
24050195 | (66NTA-10-6) 5/8 NTA to 3/8 Female Pipe Female Connector | 1 |
|
||
24050200 | (66NTA-10-8) 5/8 NTA to 1/2 Female Pipe Female Connector | 1 |
|
||
Male Connector |
|||||
24050205 | (VS68NTA-3-1) 3/16 NTA to 1/16 Male Pipe Connector | 1 |
|
||
24050210 | (VS68NTA-3-2) 3/16 NTA to 1/8 Male Pipe Connector | 1 |
|
||
24050215 | (VS68NTA-3-4) 3/16 NTA to 1/4 Male Pipe Connector | 1 |
|
||
24050220 | (VS68NTA-4-2) 1/4 NTA to 1/8 Male Pipe Connector | 1 |
|
||
24050225 | (VS68NTA-4-4) 1/4 NTA to 1/4 Male Pipe Connector | 1 |
|
||
24050230 | (VS68NTA-4-6) 1/4 NTA to 3/8 Male Pipe Connector | 1 |
|
||
24050235 | (VS68NTA-6-2) 3/8 NTA to 1/8 Male Pipe Connector | 1 |
|
||
24050240 | (VS68NTA-6-4) 3/8 NTA to 1/4 Male Pipe Connector | 1 |
|
||
24050245 | (VS68NTA-6-6) 3/8 NTA to 3/8 Male Pipe Connector | 1 |
|
||
24050250 | (VS68NTA-6-8) 3/8 NTA to 1/2 Male Pipe Connector | 1 |
|
||
24050255 | (VS68NTA-8-4) 1/2 NTA to 1/4 Male Pipe Connector | 1 |
|
||
24050260 | VS68NTA-8-6) 1/2 NTA to 3/8 Male Pipe Connector | 1 |
|
||
24050265 | (VS68NTA-8-8) 1/2 NTA to 1/2 Male Pipe Connector | 1 |
|
||
24050270 | (VS68NTA-10-6) 5/8 NTA to 3/8 Male Pipe Connector | 1 |
|
||
24050275 | (VS68NTA-10-8) 5/8 NTA to 1/2 Male Pipe Connector | 1 |
|
||
24050280 | (VS68NTA-12-8) 3/4 NTA to 1/2 Male Pipe Connector | 1 |
|
||
24050285 | (VS68NTA-12-12) 3/4 NTA to 3/4 Male Pipe Connector | 1 |
|
||
Union Tee |
|||||
24050290 | (264NTA-4) 1/4 NTA to 1/4 NTA to 1/4 NTA Union Tee | 1 |
|
||
24050295 | (264NTA-6) 3/8 NTA to 3/8 NTA to 3/8 NTA Union Tee | 1 |
|
||
24050300 | (264NTA-8) 1/2 NTA to 1/2 NTA to 1/2 NTA Union Tee | 1 |
|
||
24050305 | (264NTA-10) 5/8 NTA to 5/8 NTA to 5/8 NTA Union Tee | 1 |
|
||
Union Elbow |
|||||
24050310 | (265NTA-4) 1/4 NTA to 1/4 NTA Union Elbow | 1 |
|
||
24050315 | (265NTA-6) 3/8 NTA to 1/4 NTA Union Elbow | 1 |
|
||
24050320 | (265NTA-8) 1/2 NTA to 1/4 NTA Union Elbow | 1 |
|
||
24050325 | (265NTA-10) 5/8 NTA to 1/4 NTA Union Elbow | 1 |
|
||
Male Elbow |
|||||
24050330 | (VS269NTA-3-2) 3/16 NTA to 1/8 Male Pipe Elbow | 1 |
|
||
24050335 | (VS269NTA-3-4) 3/16 NTA to 1/4 Male Pipe Elbow | 1 |
|
||
24050340 | (VS269NTA-4-2) 1/4 NTA to 1/8 Male Pipe Elbow | 1 |
|
||
24050345 | (VS269NTA-4-4) 1/4 NTA to 1/4 Male Pipe Elbow | 1 |
|
||
24050350 | (VS269NTA-4-6) 1/4 NTA to 3/8 Male Pipe Elbow | 1 |
|
||
24050355 | (VS269NTA-6-2) 3/8 NTA to 1/8 Male Pipe Elbow | 1 |
|
||
24050360 | (VS269NTA-6-4) 3/8 NTA to 1/4 Male Pipe Elbow | 1 |
|
||
24050365 | (VS269NTA-6-6) 3/8 NTA to 3/8 Male Pipe Elbow | 1 |
|
||
24050370 | (VS269NTA-6-8) 3/8 NTA to 1/2 Male Pipe Elbow | 1 |
|
||
24050375 | (VS269NTA-8-4) 1/2 NTA to 1/4 Male Pipe Elbow | 1 |
|
||
24050380 | (VS269NTA-8-6) 1/2 NTA to 3/8 Male Pipe Elbow | 1 |
|
||
24050385 | (VS269NAT-8-8) 1/2 NTA to 1/2 Male Pipe Elbow | 1 |
|
||
24050390 | (VS269NAT-10-6) 5/8 NTA to 3/8 Male Pipe Elbow | 1 |
|
||
24050395 | (VS269NTA-10-8) 5/8 NTA to 1/2 Male Pipe Elbow | 1 |
|
||
24050400 | (VS269NAT-12-8) 3/4 NTA to 1/2 Male Pipe Elbow | 1 |
|
||
Female Elbow |
|||||
24050405 | (270NTA-3-2) 3/16 NTA to 1/8 Female Pipe Elbow | 1 |
|
||
24050410 | (270NTA-4-2) 1/4 NTA to 1/8 Female Pipe Elbow | 1 |
|
||
24050415 | (270NTA-4-4) 1/4 NTA to 1/4 Female Pipe Elbow | 1 |
|
||
24050420 | (270NTA-6-2) 3/8 NTA to 1/8 Female Pipe Elbow | 1 |
|
||
24050425 | (270NTA-6-4) 3/8 NTA to 1/4 Female Pipe Elbow | 1 |
|
||
24050430 | (270NTA-6-6) 3/8 NTA to 3/8 Female Pipe Elbow | 1 |
|
||
24050435 | (270NTA-8-6) 1/2 NTA to 3/8 Female Pipe Elbow | 1 |
|
||
24050440 | (270NTA-8-8) 1/2 NTA to 1/2 Female Pipe Elbow | 1 |
|
||
24050445 | (270NTA-10-8) 5/8 NTA to 1/2 Female Pipe Elbow | 1 |
|
||
Male Run Tee |
|||||
24050450 | (VS271NTA-4-2) 1/4 NTA to 1/4 NTA x 1/8 Male Pipe | 1 |
|
||
24050455 | (VS271NTA-4-4) 1/4 NTA to 1/4 NTA x 1/4 Male Pipe | 1 |
|
||
24050456 | (V271NTA-6 - 4 - 4) 3/8 NTA to 1/4 NTA x 1/4 Male Pipe | 1 |
|
||
24050460 | (VS271NTA-6-4) 3/8 NTA to 3/8 NTA x 1/4 Male Pipe | 1 |
|
||
24050465 | (VS271NTA-6-6) 3/8 NTA to 3/8 NTA x 3/8 Male Pipe | 1 |
|
||
24050470 | (VS271NTA-8-6) 1/2 NTA to 1/2 NTA x 3/8 Male Pipe | 1 |
|
||
24050475 | (VS271NTA-8-8) 1/2 NTA to 1/2 NTA x 1/2 Male Pipe | 1 |
|
||
24050480 | (VS271NTA-10-8) 5/8 NTA to 5/8 NTA x 1/2 Male Pipe | 1 |
|
||
Male Branch Tee |
|||||
24050485 | (VS272NTA-3-2) 3/16 NTA to 3/16 NTA x 1/8 Male pipe Branch Tee | 1 |
|
||
24050490 | (VS272NTA-4-2) 1/4 NTA to 1/4 NTA x 1/8 Male Pipe Branch Tee | 1 |
|
||
24050495 | (VS272NTA-4-4) 1/4 NTA to 1/4 NTA x 1/4 Male Pipe Branch Tee | 1 |
|
||
24050500 | (VS272NTA-6-2) 3/8 NTA to 3/8 NTA x 1/8 Male Pipe Branch Tee | 1 |
|
||
24050505 | (VS272NTA-6-4) 3/8 NTA to 3/8 NTA x 1/4 Male Pipe Branch Tee | 1 |
|
||
24050510 | (VS272NTA-6-6) 3/8 NTA to 3/8 NTA x 3/8 Male Pipe Branch Tee | 1 |
|
||
24050515 | (VS272NTA-8-4) 1/2 NTA to 1/2 NTA x 1/4 Male Pipe Branch Tee | 1 |
|
||
24050520 | (VS272NTA-8-6) 1/2 NTA to 1/2 NTA x 3/8 Male Pipe Branch Tee | 1 |
|
||
24050525 | (VS272NTA-8-8) 1/2 NTA to 1/2 NTA x 1/2 Male Pipe Branch Tee | 1 |
|
||
24050530 | (VS272NTA-10-8) 5/8 NTA to 5/8 NTA x 1/2 Male Pipe Branch Tee | 1 |
|
||
45 Deg Elbow |
|||||
24050535 | (V279NTA-4-2) 1/4 NTA to 1/4 NTA x 1/8 Male Pipe 45Deg Elbow | 1 |
|
||
24050540 | (VS279NTA-4-4) 1/4 NTA to 1/4 NTA x 1/4 Male Pipe 45Deg Elbow | 1 |
|
||
24050545 | (VS279NTA-6-2) 3/8 NTA to 3/8 NTA x 1/8 Male Pipe 45Deg Elbow | 1 |
|
||
24050550 | (VS279NTA-6-4) 3/8 NTA to 3/8 NTA x 1/4 Male Pipe 45Deg Elbow | 1 |
|
||
24050555 | (VS279NTA-6-6) 3/8 NTA to 3/8 NTA x 3/8 Male Pipe 45Deg Elbow | 1 |
|
||
24050560 | (VS279NTA-6-8) 3/8 NTA to 3/8 NTA x 1/2 Male Pipe 45Deg Elbow | 1 |
|
||
24050561 | (VS279NTA-8-4) 1/2 NTA to 1/2 NTA x 1/4 Male Pipe 45Deg Elbow | 1 |
|
||
24050565 | (VS279NTA-8-6) 1/2 NTA to 1/2 NTA x 3/8 Male Pipe 45Deg Elbow | 1 |
|
||
24050570 | (VS279NTA-8-8) 1/2 NTA to 1/2 NTA x 1/2 Male Pipe 45Deg Elbow | 1 |
|
||
24050575 | (VS279NTA-10-6) 5/8 NTA to 5/8 NTA x 3/8 Male Pipe 45Deg Elbow | 1 |
|
||
24050580 | (VS279NTA-10-8) 5/8 NTA to 5/8 NTA x 1/2 Male Pipe 45Deg Elbow | 1 |
|
||
24050585 | (VS279NTA-12-8) 1/4 NTA to 1/4 NTA x 1/8 Male Pipe 45Deg Elbow | 1 |
|