PART NO | DESCRIPTION | THREAD | #PER BOX | ||
---|---|---|---|---|---|
ACR Phillips Insert Bits Gunmetal Gray |
|||||
125P1CR | #1 ACR Phillips x 1" | 10 |
|
||
125P2CR | #2 ACR Phillips x 1" | 10 |
|
||
125P2RCR | #2 ACR Phillips x 1" (Reduced Head) | 10 |
|
||
125P3CR | #3 ACR Phillips x 1" | 10 |
|
||
150POACR | #0 ACR Phillips x 2" | 10 |
|
||
150P1ACR | #1 ACR Phillips x 2" | 10 |
|
||
150P2ACR | #2 ACR Phillips x 2" | 10 |
|
||
150P3ACR | #3 ACR Phillips x 2" | 10 |
|
||
170P1ACR | #1 ACR Phillips x 2-3/4" | 5 |
|
||
170P2ACR | #2 ACR Phillips x 2-3/4" | 5 |
|
||
170P3ACR | #3 ACR Phillips x 2-3/4" | 5 |
|
||
190P1ACR | #1 ACR Phillips x 3-1/2" | 5 |
|
||
190P2ACR | #2 ACR Phillips x 3-1/2" | 5 |
|
||
190P3ACR | #3 ACR Phillips x 3-1/2" | 5 |
|
||
1150P1ACR | #1 ACR Phillips x 6" | 1 |
|
||
1150P2ACR | #2 ACR Phillips x 6" | 1 |
|
||
1150P3ACR | #3 ACR Phillips x 6" | 1 |
|
||
150P2C | #2 Phillips Power Bit w/ Drywall Indenter | 10 |
|
||
Square Insert Bits Gunmetal Gray |
|||||
125R0A | #0 Square x 1" | 10 |
|
||
125R1A | #1 Square x 1" | 10 |
|
||
125R2A | #2 Square x 1" | 10 |
|
||
125R3A | #3 Square x 1" | 10 |
|
||
150R0A | #0 Square x 2" | 10 |
|
||
150R1A | #1 Square x 2" | 10 |
|
||
150R2A | #2 Square x 2" | 10 |
|
||
150R3A | #3 Square x 2" | 10 |
|
||
170R1A | #1 Square x 2-3/4" | 5 |
|
||
170R1A | #2 Square x 2-3/4" | 5 |
|
||
170R1A | #3 Square x 2-3/4" | 5 |
|
||
190R1A | #1 Square x 3-1/2" | 5 |
|
||
190R2A | #2 Square x 3-1/2" | 5 |
|
||
190R3A | #3 Square x 3-1/2" | 5 |
|
||
1150R1A | #1 Square x 6" | 1 |
|
||
1150R2A | #2 Square x 6" | 1 |
|
||
1150R3A | #3 Square x 6" | 1 |
|
||
Slotted Insert Bits Gunmetal Gray |
|||||
125F01A | .016 x .100 Slotted x 1" | 10 |
|
||
125F02A | .020 x .138 Slotted x 1" | 10 |
|
||
125F03A | .028 x .140 Slotted x 1" | 10 |
|
||
125F04A | .032 x .156 Slotted x 1" | 10 |
|
||
125F05A | .033 x .182 Slotted x 1" | 10 |
|
||
125F06A | .036 x .232 Slotted x 1" | 10 |
|
||
125F08A | .039 x .250 Slotted x 1" | 10 |
|
||
125F10A | .042 x .281 Slotted x 1" | 10 |
|
||
125F12A | .046 x .312 Slotted x 1" | 10 |
|
||
125F14A | .050 x .360 Slotted x 1" | 10 |
|
||
150F02A | .020 x .138 Slotted x 2" | 10 |
|
||
150F03A | .028 x .140 Slotted x 2" | 10 |
|
||
150F04A | .032 x .156 Slotted x 2" | 10 |
|
||
150F05A | .033 x .182 Slotted x 2" | 10 |
|
||
150F06A | .036 x .232 Slotted x 2" | 10 |
|
||
150F08A | .039 x .250 Slotted x 2" | 10 |
|
||
150F10A | .042 x .281 Slotted x 2" | 10 |
|
||
150F12A | .046 x .312 Slotted x 2" | 10 |
|
||
150F14A | .050 x .360 Slotted x 2" | 10 |
|
||
Hex Insert Bits Gunmetal Gray |
|||||
125H0464A | 1/16 Hex x 1" | 10 |
|
||
125H0564A | 5/64 Hex x 1" | 10 |
|
||
125H0664A | 3/32 Hex x 1" | 10 |
|
||
125H0764A | 7/64 Hex x 1" | 10 |
|
||
125H0864A | 1/8 Hex x 1" | 10 |
|
||
125H0964A | 9/64 Hex x 1" | 10 |
|
||
125H1064A | 5/32 Hex x 1" | 10 |
|
||
125H1264A | 3/16 Hex x 1" | 10 |
|
||
125H1464A | 7/32 Hex x 1" | 10 |
|
||
125H1664A | 1/4 Hex x 1" | 10 |
|
||
125H2064A | 5/16 Hex x 1" | 10 |
|
||
125H015A | 1.5mm Hex x 1" | 10 |
|
||
125H020A | 2mm Hex x 1" | 10 |
|
||
125H025A | 2.5mm Hex x 1" | 10 |
|
||
125H030A | 3mm Hex x 1" | 10 |
|
||
125H040A | 4mm Hex x 1" | 10 |
|
||
125H050A | 5mm Hex x 1" | 10 |
|
||
125H060A | 6mm Hex x 1" | 10 |
|
||
125H070A | 7mm Hex x 1" | 10 |
|
||
125H080A | 8mm Hex x 1" | 10 |
|
||
150H0120A | 1/20 Hex x 2" | 10 |
|
||
150H0464A | 1/16 Hex x 2" | 10 |
|
||
150H0564A | 5/64 Hex x 2" | 10 |
|
||
150H0664A | 3/32 Hex x 2" | 10 |
|
||
150H0764A | 7/64 Hex x 2" | 10 |
|
||
150H0864A | 1/8 Hex x 2" | 10 |
|
||
150H0964A | 9/64 Hex x 2" | 10 |
|
||
150H1064A | 5/32 Hex x 2" | 10 |
|
||
150H1264A | 3/16 Hex x 2" | 10 |
|
||
150H1464A | 7/32 Hex x 2" | 10 |
|
||
150H1664A | 1/4 Hex x 2" | 10 |
|
||
150H2064A | 5/16 Hex x 2" | 10 |
|
||
170H0564A | 5/64 Hex x 2-3/4" | 5 |
|
||
170H0664A | 3/32 Hex x 2-3/4" | 5 |
|
||
170H0764A | 7/64 Hex x 2-3/4" | 5 |
|
||
170H0864A | 1/8 Hex x 2-3/4" | 5 |
|
||
170H0964A | 9/64 Hex x 2-3/4" | 5 |
|
||
170H1064A | 5/32 Hex x 2-3/4" | 5 |
|
||
170H1264A | 3/16 Hex x 2-3/4" | 5 |
|
||
170H1464A | 7/32 Hex x 2-3/4" | 5 |
|
||
170H1664A | 1/4 Hex x 2-3/4" | 5 |
|
||
Hex Ball Insert Bits Gunmetal Gray |
|||||
125BP0464A | 1/16 Hex Ball x 1" | 10 |
|
||
125BP0564A | 5/64 Hex Ball x 1" | 10 |
|
||
125BP0664A | 3/32 Hex Ball x 1" | 10 |
|
||
125BP0764A | 7/64 Hex Ball x 1" | 10 |
|
||
125BP0864A | 1/8 Hex Ball x 1" | 10 |
|
||
125BP0964A | 9/64 Hex Ball x 1" | 10 |
|
||
125BP1064A | 5/32 Hex Ball x 1" | 10 |
|
||
125BP1264A | 3/16 Hex Ball x 1" | 10 |
|
||
125BP1464A | 7/32 Hex Ball x 1" | 10 |
|
||
125BP1664A | 1/4 Hex Ball x 1" | 10 |
|
||
125BP2064A | 5/16 Hex Ball x 1" | 10 |
|
||
125BP015A | 1.5mm Hex Ball x 1" | 10 |
|
||
125BP020A | 2mm Hex Ball x 1" | 10 |
|
||
125BP025A | 2.5mm Hex Ball x 1" | 10 |
|
||
125BP030A | 3mm Hex Ball x 1" | 10 |
|
||
125BP040A | 4mm Hex Ball x 1" | 10 |
|
||
125BP050A | 5mm Hex Ball x 1" | 10 |
|
||
125BP060A | 6mm Hex Ball x 1" | 10 |
|
||
125BP070A | 7mm Hex Ball x 1" | 10 |
|
||
125BP080A | 8mm Hex Ball x 1" | 10 |
|
||
175BP0464A | 1/16 Hex Ball x 3" | 5 |
|
||
175BP0564A | 5/64 Hex Ball x 3" | 5 |
|
||
175BP0664A | 3/32 Hex Ball x 3" | 5 |
|
||
175BP0764A | 7/64 Hex Ball x 3" | 5 |
|
||
175BP0864A | 1/8 Hex Ball x 3" | 5 |
|
||
175BP0964A | 9/64 Hex Ball x 3" | 5 |
|
||
175BP1064A | 5/32 Hex Ball x 3" | 5 |
|
||
175BP1264A | 3/16 Hex Ball x 3" | 5 |
|
||
175BP1464A | 7/32 Hex Ball x 3" | 5 |
|
||
175BP1664A | 1/4 Hex Ball x 3" | 5 |
|
||
175BP2064A | 5/16 Hex Ball x 3" | 5 |
|
||
175BP015A | 1.5mm Hex Ball x 3" | 5 |
|
||
175BP020A | 2mm Hex Ball x 3" | 5 |
|
||
175BP025A | 2.5mm Hex Ball x 3" | 5 |
|
||
175BP030A | 3mm Hex Ball x 3" | 5 |
|
||
175BP040A | 4mm Hex Ball x 3" | 5 |
|
||
175BP050A | 5mm Hex Ball x 3" | 5 |
|
||
175BP060A | 6mm Hex Ball x 3" | 5 |
|
||
175BP070A | 7mm Hex Ball x 3" | 5 |
|
||
175BP080A | 8mm Hex Ball x 3" | 5 |
|
||
Torx Insert Bits Gunmetal Gray |
|||||
125T05A | T5 Torx x 1" | 10 |
|
||
125T06A | T6 Torx x 1" | 10 |
|
||
125T07A | T7 Torx x 1" | 10 |
|
||
125T08A | T8 Torx x 1" | 10 |
|
||
125T09A | T9 Torx x 1" | 10 |
|
||
125T10A | T10 Torx x 1" | 10 |
|
||
125T15A | T15 Torx x 1" | 10 |
|
||
125T20A | T20 Torx x 1" | 10 |
|
||
125T25A | T25 Torx x 1" | 10 |
|
||
125T27A | T27 Torx x 1" | 10 |
|
||
125T30A | T30 Torx x 1" | 10 |
|
||
125T40A | T40 Torx x 1" | 10 |
|
||
125T45A | T45 Torx x 1" | 10 |
|
||
125T50A | T50 Torx x 1" | 10 |
|
||
150T05A | T5 Torx x 2" | 10 |
|
||
150T06A | T6 Torx x 2" | 10 |
|
||
150T07A | T7 Torx x 2" | 10 |
|
||
150T08A | T8 Torx x 2" | 10 |
|
||
150T09A | T9 Torx x 2" | 10 |
|
||
150T10A | T10 Torx x 2" | 10 |
|
||
150T15A | T15 Torx x 2" | 10 |
|
||
150T20A | T20 Torx x 2" | 10 |
|
||
150T25A | T25 Torx x 2" | 10 |
|
||
150T27A | T27 Torx x 2" | 10 |
|
||
150T30A | T30 Torx x 2" | 10 |
|
||
150T40A | T40 Torx x 2" | 10 |
|
||
150T45A | T45 Torx x 2" | 10 |
|
||
170T05A | T5 Torx x 2-3/4" | 5 |
|
||
170T06A | T6 Torx x 2-3/4" | 5 |
|
||
170T07A | T7 Torx x 2-3/4" | 5 |
|
||
170T08A | T8 Torx x 2-3/4" | 5 |
|
||
170T09A | T9 Torx x 2-3/4" | 5 |
|
||
170T10A | T10 Torx x 2-3/4" | 5 |
|
||
170T15A | T15 Torx x 2-3/4" | 5 |
|
||
170T20A | T20 Torx x 2-3/4" | 5 |
|
||
170T25A | T25 Torx x 2-3/4" | 5 |
|
||
170T27A | T27 Torx x 2-3/4" | 5 |
|
||
170T30A | T30 Torx x 2-3/4" | 5 |
|
||
170T40A | T40 Torx x 2-3/4" | 5 |
|
||
190T06A | T6 Torx x 3-1/2" | 5 |
|
||
190T07A | T7 Torx x 3-1/2" | 5 |
|
||
190T08A | T8 Torx x 3-1/2" | 5 |
|
||
190T09A | T9 Torx x 3-1/2" | 5 |
|
||
190T10A | T10 Torx x 3-1/2" | 5 |
|
||
190T15A | T15 Torx x 3-1/2" | 5 |
|
||
190T20A | T20 Torx x 3-1/2" | 5 |
|
||
190T25A | T25 Torx x 3-1/2" | 5 |
|
||
190T27A | T27 Torx x 3-1/2" | 5 |
|
||
190T30A | T30 Torx x 3-1/2" | 5 |
|
||
190T40A | T40 Torx x 3-1/2" | 5 |
|
||
Torx Tamper Proof Insert Bits Gunmetal Gray |
|||||
125TT05A | T5 Torx Tamper Proof x 1" | 10 |
|
||
125TT06A | T6 Torx Tamper Proof x 1" | 10 |
|
||
125TT07A | T7 Torx Tamper Proof x 1" | 10 |
|
||
125TT08A | T8 Torx Tamper Proof x 1" | 10 |
|
||
125TT09A | T9 Torx Tamper Proof x 1" | 10 |
|
||
125TT10A | T10 Torx Tamper Proof x 1" | 10 |
|
||
125TT15A | T15 Torx Tamper Proof x 1" | 10 |
|
||
125TT20A | T20 Torx Tamper Proof x 1" | 10 |
|
||
125TT25A | T25 Torx Tamper Proof x 1" | 10 |
|
||
125TT27A | T27 Torx Tamper Proof x 1" | 10 |
|
||
125TT30A | T30 Torx Tamper Proof x 1" | 10 |
|
||
125TT40A | T40 Torx Tamper Proof x 1" | 5 |
|
||
125TT45A | T45 Torx Tamper Proof x 1" | 5 |
|
||
Spanner Tamper Proof Insert Bits Gunmetal Gray |
|||||
125SP04A | #4 Spanner Tamper Proof x 1" | 10 |
|
||
125SP06A | #6 Spanner Tamper Proof x 1" | 10 |
|
||
125SP08A | #8 Spanner Tamper Proof x 1" | 10 |
|
||
125SP10A | #10 Spanner Tamper Proof x 1" | 10 |
|
||
125SP12A | #12 Spanner Tamper Proof x 1" | 10 |
|
||
125SP14A | #14 Spanner Tamper Proof x 1" | 10 |
|
||
Hex Tamper Proof Insert Bits Gunmetal Gray |
|||||
125HT0464A | 1/16 Hex Tamper Proof x 1" | 10 |
|
||
125HT0564A | 5/64 Hex Tamper Proof x 1" | 10 |
|
||
125HT0664A | 3/32 Hex Tamper Proof x 1" | 10 |
|
||
125HT0764A | 7/64 Hex Tamper Proof x 1" | 10 |
|
||
125HT0864A | 1/8 Hex Tamper Proof x 1" | 10 |
|
||
125HT0964A | 9/64 Hex Tamper Proof x 1" | 10 |
|
||
125HT1064A | 5/32 Hex Tamper Proof x 1" | 10 |
|
||
125HT1264A | 3/16 Hex Tamper Proof x 1" | 10 |
|
||
125HT1464A | 7/32 Hex Tamper Proof x 1" | 10 |
|
||
125HT1664A | 1/4 Hex Tamper Proof x 1" | 10 |
|
||
125HT2064A | 5/16 Hex Tamper Proof x 1" | 10 |
|
||
125HT015A | 1.5mm Hex Tamper Proof x 1" | 10 |
|
||
125HT020A | 2mm Hex Tamper Proof x 1" | 10 |
|
||
125HT025A | 2.5mm Hex Tamper Proof x 1" | 10 |
|
||
125HT030A | 3mm Hex Tamper Proof x 1" | 10 |
|
||
125HT040A | 4mm Hex Tamper Proof x 1" | 10 |
|
||
125HT050A | 5mm Hex Tamper Proof x 1" | 10 |
|
||
125HT060A | 6mm Hex Tamper Proof x 1" | 10 |
|
||
125HT070A | 7mm Hex Tamper Proof x 1" | 10 |
|
||
125HT080A | 8mm Hex Tamper Proof x 1" | 10 |
|
||
Phillips Tamper Proof Insert Bits Gunmetal Gray |
|||||
125TP1A | #1 Phillips Tamper Proof x 1" | 10 |
|
||
125TP2A | #2 Phillips Tamper Proof x 1" | 10 |
|
||
125TP3A | #3 Phillips Tamper Proof x 1" | 10 |
|
||
Clutch Tamper Proof Insert Bits Gunmetal Gray |
|||||
125CG332A | 3/32 Clutch Tamper Proof x 1" | 10 |
|
||
125CG432A | 1/8 Clutch Tamper Proof x 1" | 10 |
|
||
125CG532A | 5/32 Clutch Tamper Proof x 1" | 10 |
|
||
125CG632A | 3/16 Clutch Tamper Proof x 1" | 10 |
|
||
125CG832A | 1/4 Clutch Tamper Proof x 1" | 10 |
|