| PART NO | DESCRIPTION | THREAD | #PER BOX | ||
|---|---|---|---|---|---|
8 AWG |
|||||
| 22181081 | 8 AWG Red Primary Wire, 100' |
|
|||
| 22181082 | 8 AWG Yellow Primary Wire, 100' |
|
|||
| 22181083 | 8 AWG Black Primary Wire, 100' |
|
|||
10 AWG |
|||||
| 22181101 | 10 AWG Red Primary Wire, 100' |
|
|||
| 22181102 | 10 AWG Yellow Primary Wire, 100' |
|
|||
| 22181103 | 10 AWG Black Primary Wire, 100' |
|
|||
| 22181104 | 10 AWG Green Primary Wire, 100' |
|
|||
| 22181105 | 10 AWG Blue Primary Wire, 100' |
|
|||
| 22181106 | 10 AWG Brown Primary Wire, 100' |
|
|||
| 22181107 | 10 AWG White Primary Wire, 100' |
|
|||
12 AWG |
|||||
| 22181121 | 12 AWG Red Primary Wire, 100' |
|
|||
| 22181122 | 12 AWG Yellow Primary Wire, 100' |
|
|||
| 22181123 | 12 AWG Black Primary Wire, 100' |
|
|||
| 22181124 | 12 AWG Green Primary Wire, 100' |
|
|||
| 22181125 | 12 AWG Blue Primary Wire, 100' |
|
|||
| 22181126 | 12 AWG Brown Primary Wire, 100' |
|
|||
| 22181127 | 12 AWG White Primary Wire, 100' |
|
|||
14 AWG |
|||||
| 22181141 | 14 AWG Red Primary Wire, 100' |
|
|||
| 22181142 | 14 AWG Yellow Primary Wire, 100' |
|
|||
| 22181143 | 14 AWG Black Primary Wire, 100' |
|
|||
| 22181144 | 14 AWG Green Primary Wire, 100' |
|
|||
| 22181145 | 14 AWG Blue Primary Wire, 100' |
|
|||
| 22181146 | 14 AWG Brown Primary Wire, 100' |
|
|||
| 22181147 | 14 AWG White Primary Wire, 100' |
|
|||
| 22181148 | 14 AWG Light Blue Primary Wire, 100' |
|
|||
| 22181149 | 14 AWG Orange Primary Wire, 100' |
|
|||
16 AWG |
|||||
| 22181161 | 16 AWG Red Primary Wire, 100' |
|
|||
| 22181162 | 16 AWG Yellow Primary Wire, 100' |
|
|||
| 22181163 | 16 AWG Black Primary Wire, 100' |
|
|||
| 22181164 | 16 AWG Green Primary Wire, 100' |
|
|||
| 22181165 | 16 AWG Blue Primary Wire, 100' |
|
|||
| 22181166 | 16 AWG Brown Primary Wire, 100' |
|
|||
| 22181167 | 16 AWG White Primary Wire, 100' |
|
|||
| 22181168 | 16 AWG Orange Primary Wire, 100' |
|
|||
18 AWG |
|||||
| 22181181 | 18 AWG Red Primary Wire, 100' |
|
|||
| 22181182 | 18 AWG Yellow Primary Wire, 100' |
|
|||
| 22181183 | 18 AWG Black Primary Wire, 100' |
|
|||
| 22181184 | 18 AWG Green Primary Wire, 100' |
|
|||
| 22181185 | 18 AWG Blue Primary Wire, 100' |
|
|||
| 22181186 | 18 AWG Brown Primary Wire, 100' |
|
|||
| 22181187 | 18 AWG White Primary Wire, 100' |
|
|||