| PART NO | CODE | DIAMETER | LENGTH | GRIP RANGE | #PER BOX | ||
|---|---|---|---|---|---|---|---|
Steel |
|||||||
| 06210850 | SS-3 | Square | 3/32 x 1/2 | 500 |
|
||
| 06210855 | SS-4 | Square | 1/8 x 1/2 | 500 |
|
||
| 06210865 | SS-6 | Square | 3/16 x 1/2 | 500 |
|
||
| 06210875 | SS-8 | Round | 1/8 x 3/8 | 500 |
|
||
| 06210880 | SS-10 | Round | 3/16 x 1/2 | 500 |
|
||
| 06210883 | SS-12 | Round | 1/4 x 1/2 | 500 |
|
||
Aluminum |
|||||||
| 06210885 | AS-8 | Round | 1/8 x 3/8 | 500 |
|
||
| 06210890 | AS-9 | Round | 5/32 x 7/16 | 500 |
|
||
| 06210895 | AS-10 | Round | 3/16 x 1/2 | 500 |
|
||