| PART NO | DESCRIPTION | THREAD | #PER BOX | ||
|---|---|---|---|---|---|
18 Gage |
|||||
| 04080005 | 1/2 X 7/8 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080015 | 5/8 X 1 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080020 | 3/4 X 1 1/4 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080025 | 7/8 X 1 3/8 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080030 | 1 X 1 1/2 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080035 | 1 1/8 X 1 3/4 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080040 | 1 1/4 X 1 7/8 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080045 | 1 3/8 X 2 1/8 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080050 | 1 1/2 X 2 1/4 18 Gage Machine Bushings, Plain | 10 |
|
||
| 04080060 | 1 3/4 X 2 1/2 18 Gage Machine Bushings, Plain | 10 |
|
||
14 Gage |
|||||
| 04081005 | 1/2 X 7/8 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081010 | 9/16 X 15/16 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081015 | 5/8 X 1 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081020 | 3/4 X 1 1/4 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081025 | 7/8 X 1 3/8 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081030 | 1 X 1 1/2 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081035 | 1 1/8 X 1 3/4 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081040 | 1 1/4 X 1 7/8 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081045 | 1 3/8 X 2 1/8 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081050 | 1 1/2 X 2 1/4 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081055 | 1 5/8 X 2 3/8 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081060 | 1 3/4 X 2 1/2 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081065 | 1 7/8 X 2 7/8 14 Gage Machine Bushings, Plain | 10 |
|
||
| 04081070 | 2 X 3 14 Gage Machine Bushings, Plain | 5 |
|
||
| 04081075 | 2 1/8 X 3 1/8 14 Gage Machine Bushings, Plain | 5 |
|
||
| 04081080 | 2 1/4 X 3 1/4 14 Gage Machine Bushings, Plain | 5 |
|
||
| 04081085 | 2 3/8 X 3 3/8 14 Gage Machine Bushings, Plain | 5 |
|
||
| 04081090 | 2 1/2 X 3 1/2 14 Gage Machine Bushings, Plain | 5 |
|
||
10 Gage |
|||||
| 04082020 | 3/4 X 1 1/4 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082025 | 7/8 X 1 3/8 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082030 | 1 X 1 1/2 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082035 | 1 1/8 X 1 3/4 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082040 | 1 1/4 X 1 7/8 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082045 | 1 3/8 X 2 1/4 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082050 | 1 1/2 X 2 1/4 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082055 | 1 5/8 X 2 3/8 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082060 | 1 3/4 X 2 1/2 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082065 | 1 7/8 X 2 7/8 10 Gage Machine Bushings, Plain | 10 |
|
||
| 04082070 | 2 X 3 10 Gage Machine Bushings, Plain | 5 |
|
||
| 04082075 | 2 1/8 X 3 1/8 10 Gage Machine Bushings, Plain | 5 |
|
||
| 04082080 | 2 1/4 X 3 1/4 10 Gage Machine Bushings, Plain | 5 |
|
||
| 04082085 | 2 3/8 X 3 3/8 10 Gage Machine Bushings, Plain | 5 |
|
||
| 04082090 | 2 1/2 X 3 1/2 10 Gage Machine Bushings, Plain | 5 |
|
||
| 04082570 | 2 1/8 X 3 5/8 X 10 Gage Machine Bushings, Plain | 5 |
|
||
| 04082575 | 2 1/4 X 3 3/4 X 10 Gage Machine Bushings, Plain | 5 |
|
||
3/16 Thick |
|||||
| 04083070 | 2 X 3 X 3/16 Gage Machine Bushings, Plain | 5 |
|
||
| 04083075 | 2-1/8 X 3 1/8 X 3/16 Gage Machine Bushings, Plain | 5 |
|
||
| 04083080 | 2-1/4 X 3 1/4 X 3/16 Gage Machine Bushings, Plain | 5 |
|
||
| 04083090 | 2-1/2 X 3 1/2 X 3/16 Gage Machine Bushings, Plain | 5 |
|
||
| 04083095 | 2-3/4 X 3 3/4 X 3/16 Gage Machine Bushings, Plain | 5 |
|
||
| 04083100 | 3 X 4 X 3/16 Gage Machine Bushings, Plain | 5 |
|
||